Kutulu Kullanıcı Sıralaması
Bu sayfa 30 Dakika 0 Saniye bir güncellenmektedir.
Son güncelleme [12:37:27]

# KARAKTER PUAN # KARAKTER PUAN
1 IvanStepanov 22,218,687 1 V_For_VenDeTTa 17,834,838
2 PauLxSharkss 20,312,930 2 MARCO 16,409,561
3 FranKFoweR 17,311,655 3 Desert_Eagle 14,195,583
4 xMonchenglaDBachx 16,842,250 4 ERTUGRULGAZ1 13,304,007
5 ZORV7 15,100,563 5 Slaw 12,342,475
6 I4ShakyMeadowlark 14,998,198 6 Vesselamm 11,772,062
7 Captain 14,508,472 7 Brand4Schtrauzejj 11,758,300
8 I4ScaryNightMare 11,750,843 8 IMummyzzzzzzz 11,659,117
9 WENOM 11,686,438 9 MoonfloweRRRRRRRRRR 10,665,412
10 Konstantinopolis 10,930,160 10 PK_AcRoBaT:_R 10,636,839
11 Angelcold 9,957,291 11 CalvinCroes 10,492,028
12 M1ltonNNN 9,946,496 12 Brand4PontePretajj 10,220,876
13 Brand4GAMEKINGjj 9,827,717 13 JAPON 10,131,697
14 jZINCHENKO 9,165,163 14 KARA_ 8,554,129
15 KOCERO 9,079,369 15 NMxBESTLRX27 8,239,391
16 YILLAR_UTANSIN 8,985,735 16 E_Z_E_R_G_E_C_E_R 8,038,806
17 _CEO_ 8,808,015 17 HalidBinVeliD 7,845,392
18 SHER000 8,610,785 18 PK_Hezarfen 7,431,393
19 ZORRRR 8,417,947 19 ChosenOne 7,189,524
20 TheQnlyEscapeDEATH 8,415,105 20 PvpReis 7,086,129
21 ebeninAMI 8,335,575 21 AFFETMEM 6,757,649
22 ZAY 8,258,447 22 SentiniuS 6,695,703
23 PARCALA_BEHCET 7,975,889 23 IHoLiqaN 6,592,658
24 K_O_L_P_A_C_I_N_O 7,545,655 24 Brand4EyESsSjj 6,493,454
25 ISoteci 7,507,834 25 Brand4NERISSAjj 6,380,381
26 xWRZ22222 7,310,685 26 YouAndMe 5,345,522
27 ITACHIBANAI 7,161,144 27 Brand4CR0WSZjj 5,306,967
28 GuardOFSirGrejuvA_ 6,915,586 28 MaLaVurdumSesqeLDi 5,278,692
29 HERO 6,813,166 29 ERZURUMDEREBEYI 5,180,899
30 KoPTaGeLL 6,490,713 30 Gamepower 5,170,729
31 Satoshi 6,426,774 31 CIIHRIAAA 5,151,137
32 G_O_Z_U_K_A_R_A 6,396,948 32 Z4P4T4 5,107,855
33 ISPRYZMDFK 6,131,634 33 RexuSGroveS 4,949,305
34 Massive 6,058,649 34 KoFaNa 4,831,329
35 M1ltonNNNNNNN 5,710,818 35 x4TOOLZMortingenz 4,528,228
36 Kusay 5,691,642 36 AlexisSancheZ 4,442,092
37 VitoCascioFerro 5,596,073 37 Giustiniani 4,357,099
38 GentelmanJack 5,507,674 38 MrMesutACAR 4,328,715
39 Cio0o0o0o0o0o0o0o0 5,389,951 39 MANISATARZANII 4,311,998
40 NuttyDeeps 4,947,383 40 Brand4KOPENHAGjj 4,241,355
41 Steel0 4,884,888 41 KozmiKMaN 4,140,420
42 HasYoourManGoodSoouL 4,884,453 42 YAPMAA_FaaaRukkk 4,018,327
43 HeavenBerserkeR 4,701,984 43 IVLAD 3,999,379
44 Ix34KutLuAyyyyyyyTR 4,420,519 44 SixtyFive 3,918,254
45 R_o_C_H_a_S 4,403,008 45 OrganikSheker 3,682,140
46 Kenm0rex 4,317,821 46 Brand4SEXS1CESETjj 3,496,028
47 KoP 3,984,826 47 QuetzaLCz 3,436,471
48 SARSlLMAZ 3,975,191 48 YAPMAA_SEHSUVAR 3,252,449
49 WahShe 3,850,727 49 N1gHtFoX 3,243,417
50 PachenKO 3,782,638 50 ImZebeLLah 3,197,100
51 JR:KEY 3,574,604 51 Brand4METALLjj 3,183,853
52 ERS0YULUBEY 3,564,191 52 4RYNKARRRRR 3,178,618
53 4JackSparrow 3,401,304 53 IvanaSERT 3,133,073
54 Vanquisher 3,308,424 54 HaKuNa_MaTaTa 3,047,997
55 MESELAKIM 3,131,823 55 ISAAACCCC 2,977,417
56 K_F1 3,106,043 56 FIDELCASTRO_ 2,892,499
57 VADIS 3,027,061 57 YAPMAA_RAMO 2,833,820
58 MUROBASGANxLR 2,970,641 58 x3KIRIKCOCUK 2,801,809
59 MarcoMazzardi 2,949,087 59 NMxWeGaSS 2,761,019
60 ZumruduAnka 2,783,033 60 XxKnRX 2,618,611
61 JAP10 2,730,654 61 KM:__LeycanN__: 2,575,238
62 llMarilynMonroe 2,693,840 62 4GETS 2,517,441
63 IamMeHeMe 2,635,372 63 Godless 2,427,810
64 IEmU 2,628,174 64 Brand4Schtrauze 2,423,218
65 SirinBaba 2,490,798 65 Brand4H3IS3NB3RGjj 2,373,523
66 CatchyDeathAkhenatoN 2,484,246 66 YAPMAA_EmRe 2,334,586
67 PHTS 2,461,485 67 PK_WorldOfTheOne 2,204,857
68 Fight4Freedom 2,447,988 68 BUGUNOMURYARIMGUN 2,141,313
69 KM:TEMP00000 2,426,529 69 Hrolf 2,135,202
70 B000000000 2,232,094 70 KuZMi_HiSNaG 2,116,472
71 Madflexs 2,210,087 71 LastAsassin 2,087,526
72 PaganicFrost 2,192,320 72 PK_Amphitrite 2,061,851
73 xPansuman 2,185,528 73 MUTOCAN 2,008,921
74 2JZZ 2,102,742 74 GameOver 1,962,475
75 MNSKM 2,098,188 75 GOATMESSI 1,942,731
76 ISpecialForceSI 2,071,827 76 GH0ST 1,908,138
77 JohnKING 2,064,194 77 Drachenreiter 1,895,525
78 cLmB 2,050,435 78 ProblemCocukCaferr 1,886,733
79 BABANINOGLUKEMAL 1,917,632 79 Brand4FRANCEjj 1,882,000
80 YUCELAYDINNNNNN 1,890,308 80 KURSUNIKIBUCUKLIRA 1,881,297
81 Urea 1,878,088 81 FairPlay 1,861,158
82 xXx__CONVERSE__xXx 1,743,430 82 ADAPTASY0N 1,791,276
83 GOODFELLAS_EAGLE 1,735,202 83 IMannequinI 1,728,506
84 ArduAsieq 1,730,798 84 AMFETAMINN 1,718,774
85 MarsDK 1,696,509 85 AkyA 1,672,862
86 SirVLademirPUTINNNN 1,694,269 86 Brand4SANNTINO 1,590,941
87 I_PauLWaLker 1,470,146 87 FenerrBahce 1,545,043
88 RomTKL 1,462,037 88 kAKasHi_Kun 1,518,417
89 xFFW 1,372,558 89 UberSoldat 1,515,853
90 DIESEL 1,372,017 90 NO1:COFFEE 1,487,781
91 HugMe 1,367,233 91 4YAKAMOZZZZZZ 1,403,204
92 S__A__R__H__O__S 1,307,070 92 SLAM777 1,380,699
93 DIX000NNN 1,298,436 93 xVETERANcc 1,367,404
94 cennetmanagozlernde 1,257,911 94 xVETERAN 1,350,438
95 Korkusuz55 1,196,942 95 mamamaMATHEWSONZz 1,314,768
96 KM:YAZGANLAR 1,170,656 96 TuranGAYA 1,274,567
97 ByMikrop 1,146,401 97 EX0RC1st 1,254,221
98 CARSBERG 1,085,891 98 PK_ExeCuTioN 1,245,857
99 _OhaHayvanaBak_ 1,077,800 99 HuseyinCAN 1,222,727
100 SciroccoR 1,017,008 100 Ezequiel 1,186,522
101 HUN_KalimeROo_ 1,016,134 101 ApdullahKAYA 1,182,602
102 ImZikee 1,010,619 102 YasananlaraS4Y 1,150,720
103 BuSevdalarBosuna 998,513 103 KAYISEDISIN 1,062,825
104 CatchyDeat:BenSTL10 997,421 104 Ferrarii 1,017,940
105 KingOfThePriestt 971,941 105 BetterTheBesttler 1,015,362
106 __S_A_Y_K_O__ 970,356 106 flawlessloud 960,998
107 :TAZ 912,732 107 CaNTMyQuaTRoNiX 931,787
108 ABBAS 912,485 108 JaquesLe 928,289
109 torontoRAPTORS 900,030 109 Pk_AngaraLee 896,012
110 Zoting 899,581 110 MOZOBEL 861,931
111 BittiLanSaltanatiniz 896,897 111 Brand4Leandros 859,823
112 JoeGoldberg 872,076 112 Shimano 854,570
113 Ix34K 863,585 113 KM:_BURAKK 817,268
114 MageGeldiHanim 810,260 114 SamirKHAN 813,661
115 WiNnSToN 804,330 115 GEREZZZZ 793,422
116 yogurtcu 779,565 116 SONUNBASLANGICI 762,017
117 PuroTKL 764,824 117 BanaOmeriAnlatDayi 724,930
118 AleciaBethMoore 746,871 118 JacquessLe 692,520
119 WAANTEED 711,477 119 TOSUN 672,028
120 Sia 683,196 120 H_A_C_1 662,864
121 SENCERRRRRRRRRRRRR 677,679 121 CFxFairPlay 656,253
122 yalamamdirekSOKARIMM 637,617 122 JARGOON 625,954
123 SULEYMANPASA 609,786 123 KingOfThePriest 616,332
124 DohCvteC 600,374 124 JOHHNYSINS 607,761
125 ENSTANTANE 591,661 125 Lawnmover 585,949
126 Ready2Mel4 574,469 126 JeRRemyTr 581,277
127 ExistinGoneKING 564,654 127 KatLiaM 543,200
128 PK_JetMaXLeO 560,135 128 CCCC 540,798
129 JimyPua 552,346 129 estralladelmar7 537,223
130 KingOfTheWarrior 518,146 130 2Kroky 525,879
131 Deli1Adam 512,014 131 StaticDischarge 510,349
132 Heinrich 509,458 132 IKissMyDaqqerI 509,609
133 UCHE 508,971 133 PonyZhai 498,754
134 TheLastKing 507,270 134 pilavAyran 483,300
135 HNC 478,797 135 FeelThePain 471,469
136 Minikkkkkkkkkk 437,496 136 KingOfTheWarriorr 447,161
137 HKAN 435,023 137 GrimmJow 440,649
138 CCPRIXD 402,612 138 JBxwALLwART 429,883
139 ::H3P4T1T:: 383,636 139 Coming_4_You 421,313
140 Blaviken 382,802 140 Schawpzzer 405,778
141 WhisperDeath 378,322 141 DIARUM 405,173
142 bostonCELTICS 371,040 142 PeacH3J 389,342
143 ZuZuzu 367,152 143 JAP0N 374,878
144 JeliB100 339,911 144 Rhytm 374,634
145 DozzeR 316,895 145 AHMETUZUN 372,504
146 O403 315,209 146 GULDASl 357,052
147 PITON 305,617 147 LimaQuaze 350,565
148 SENCERRRRRRRRRR 291,019 148 Doctor00 346,364
149 INightBird 285,411 149 G0LLUM 336,938
150 HeaaYawWw 282,696 150 DevilNeveRCRY 336,296
  • Knight Online Pvp
  • Knight Online Pvp Server
  • Knight Online Pvp indir