Kutulu Kullanıcı Sıralaması
Bu sayfa 30 Dakika 0 Saniye bir güncellenmektedir.
Son güncelleme [22:52:34]

# KARAKTER PUAN # KARAKTER PUAN
1 NMxPauLxSharK 16,141,602 1 IvanStepanov 19,640,679
2 AtakanBASKAN 12,268,292 2 V_For_VenDeTTa 17,608,729
3 NMxCi0o0o0o0o0o0o0o0 12,015,108 3 StringSOfPrisoneRs 16,786,851
4 Slaw 11,019,965 4 MARCO 15,602,152
5 MoonfloweRRRRRRRRRR 10,568,884 5 Desert_Eagle 13,424,837
6 AYKIRI 10,347,353 6 Defrel 12,777,121
7 Mr:Sylmz 8,676,778 7 Captain 10,857,353
8 IEqitiMSharDI 7,992,245 8 ERTUGRULGAZ1 9,799,774
9 NMxBESTLRX27 7,928,894 9 PK_AcRoBaT_R 9,414,281
10 JAPON 7,407,957 10 TolgaBey 8,478,193
11 x__xISjLentKiNGIx__x 7,239,387 11 ExecutioneRR 8,022,230
12 IAngelcoldI 7,124,992 12 ebeninAMI 7,584,338
13 _CEO_ 7,065,518 13 I4ShakyMeadowlark 7,427,567
14 xCERRAHPASALI 6,948,579 14 ZORRRR 7,105,597
15 YILLAR_UTANSIN 6,879,777 15 AFFETMEM 6,558,213
16 jZINCHENKO 6,856,491 16 CFxEmreCAKAR 5,966,686
17 GuardOFSirGrejuvA_ 6,441,501 17 ARONA 5,946,199
18 KoPTaGeLL 6,199,246 18 BATTALGAZI 5,847,730
19 BAY1LTIR1MMMM 6,198,021 19 ZAY 5,581,648
20 ChosenOne 6,062,356 20 Zidane 5,478,218
21 VELAZQUEZ 5,985,555 21 4Rai 5,161,524
22 2EyES 5,972,435 22 Nymph1S 4,895,002
23 Massive 5,650,261 23 Steel0 4,862,767
24 Stopme 5,510,949 24 Kitara 4,839,606
25 IZuLuI 5,491,154 25 :NeRiSsA: 4,837,308
26 M1ltonTwns 5,424,694 26 RexuSGroveS 4,746,844
27 NoWay4CruelPunch 5,040,118 27 BenKemaLGidiyorummmm 4,614,518
28 HeavenBerserkeR 4,644,296 28 MAXIMUS 4,378,801
29 KoFaNa 4,598,531 29 MediumNejla 4,305,461
30 DAKO 4,559,232 30 Kenm0rex 4,236,053
31 AyhaNNNNN 4,377,700 31 AcroPOLMONORE 4,118,897
32 ARNAVUT 4,310,549 32 Tina 4,067,625
33 _I_C_A_R_D_I 4,199,568 33 CalvinCroes 4,040,389
34 S1KENZI 4,182,144 34 Gamepower 4,004,688
35 NoWay4IIW2YATYEREE 4,171,461 35 NMxTooBea 3,999,814
36 Ix34KutLuAyyyyyyyTR 4,049,441 36 KoP 3,951,108
37 MrMesutACAR 4,047,325 37 IAR0NAI 3,817,961
38 Kenjitsu 4,038,147 38 Z4P4T4 3,660,306
39 M_a_m_i_B_e_y_37 3,976,383 39 ERZURUMDEREBEYI 3,450,508
40 :DUB: 3,975,083 40 THETIMEHASCOME 3,206,503
41 IEnrique 3,857,947 41 AHMET__USTA 3,196,919
42 NoBodyISPerfect 3,661,458 42 R_0_C_C_0_ 3,177,481
43 TheQnlyEscapeDEATH 3,564,289 43 IManyakDaddyPoison 3,066,941
44 NMxOrganikSheker 3,255,260 44 4JackSparrow 2,979,489
45 Y4QUPPPPPPPPPPPPP 3,161,100 45 RISEOFTEACHER 2,979,395
46 WiTNEES 3,060,213 46 IPawnzz 2,768,384
47 IzmirliTR 3,025,969 47 KoLPacinoo 2,718,470
48 KIBRITCIKIZ 2,999,037 48 :HULK: 2,706,604
49 KM:Bartholomew 2,937,758 49 AlexisSancheZ 2,699,976
50 JR:KEY 2,722,241 50 TheCosmoPOLiTANNN 2,694,001
51 HaKuNa_MaTaTa 2,646,177 51 MarcuSH 2,521,936
52 KozmiKMaN 2,495,878 52 ZAGOORRRRRRRRRRRRR 2,454,046
53 QuetzaLCz 2,473,775 53 SEXS1CESET 2,416,537
54 NoWay4MUROBASGANxLR 2,373,916 54 HasYoourManGoodSoouL 2,410,997
55 MFIAAAAA 2,358,440 55 GangstaParadise 2,384,129
56 KM:__LeycanN__: 2,353,489 56 R4MO 2,335,707
57 4COSGAETS 2,346,760 57 BySq3R 2,319,044
58 HUN:_RuA_ 2,338,808 58 SADDAMll 2,279,847
59 Fight4Freedom 2,338,595 59 SixtyFive 2,194,000
60 E_M_P_E_R_O_R 2,200,998 60 UniqueBear 2,145,560
61 A_k_s_a_MG_u_n_e_s_i 2,155,614 61 xPhu 2,108,174
62 A____L___T___A____N 2,102,789 62 MatchLess 2,107,899
63 Madflexs 2,064,308 63 MatthewMcconaughey 2,048,229
64 KM:AkiqoLar 2,018,875 64 Cigaraaa 1,820,182
65 PK_AvengeR 1,928,015 65 V_For_ProTettore 1,752,536
66 IamHeLLFoRCe 1,907,290 66 LasTMetaLL 1,729,769
67 xPansuman 1,865,928 67 KURSUNIKIBUCUKLIRA 1,708,028
68 FIDELCASTRO_ 1,823,847 68 xXx__CONVERSE__xXx 1,689,409
69 PHTS 1,816,488 69 SirVLademirPUTINNNN 1,686,602
70 ALESTA 1,789,464 70 FairPlay 1,671,697
71 IAGA 1,745,910 71 xNullMaster_AL11_ 1,631,626
72 IKONG 1,742,847 72 CFxHyp0000 1,628,202
73 K_F1 1,738,876 73 ImEpicuruS 1,608,542
74 X_HuN_HANZADELER_X 1,715,692 74 ISpecialForceSI 1,605,097
75 HUN:JonySins 1,675,257 75 Minato_Namikaze 1,602,805
76 AkyA 1,615,666 76 iRONADE 1,570,161
77 Drachenreiter 1,601,422 77 Shannara 1,559,956
78 HUN:HanMustafa 1,577,112 78 H3IS3NB3RG 1,440,174
79 Hrolf 1,522,528 79 FeelinqSorry 1,427,985
80 Urea 1,445,420 80 4IBOATENG 1,392,494
81 HERO 1,419,992 81 NMxATATURK 1,361,947
82 xJOHNABRUZZI 1,272,530 82 Imzike 1,348,997
83 NMxANXIETY 1,271,025 83 VERITAS 1,329,778
84 S__A__R__H__O__S 1,268,710 84 SIRANO:06 1,292,112
85 BlRKEDlGORDUMSANKl 1,236,097 85 CFxQuake_ 1,258,209
86 SchwarzpulverGeruch 1,195,158 86 EmaxJ 1,248,613
87 xFFW 1,151,505 87 AcropolisGR 1,172,956
88 ImEpicuruSSS 1,140,458 88 4HEDWIG 1,120,365
89 BlRKEKGORDUMSANKl 1,140,347 89 ProblemCocukCaferr 1,040,008
90 qLx_CE_GH0ST 1,139,079 90 Sinagrit 1,020,612
91 GH0ST 1,136,791 91 EstrellaMyQroJapoLIS 1,010,503
92 xVETERANcc 1,072,678 92 _OhaHayvanaBak_ 1,000,830
93 DualarlaYasIyoRuM 1,016,555 93 aPPi 991,117
94 4CONFIDANTI 962,941 94 IEMMII 948,080
95 KM:YAZGANLAR 953,241 95 NoWay4_X_P_MY_KO 935,318
96 GuaRDoFSaKaRYaL1 938,317 96 JeanJacoquesRousseau 931,631
97 HUN:_BenSTL10_ 922,726 97 N_E_X_T_A_N_A 908,908
98 MANIA 909,031 98 PK_ExeCuTioN_ 888,081
99 jTACHIBANA 881,736 99 HoneyRock 875,328
100 D:uM:aN 871,044 100 PK_SHoCK 871,806
101 DIX000NNN 865,108 101 richardtheLionheart 867,369
102 GARIBAN 862,929 102 EstrellaMyBUQLEM 866,838
103 Ix34K 854,954 103 Selo:53 855,288
104 LEXUSS 850,608 104 4RobertBruce 843,123
105 MarsDK 823,142 105 EstrellaMyRAMOBASKAN 806,447
106 KingOfThePriestt 812,087 106 HYPOO 763,905
107 HUN:KalimeROo 794,765 107 4RYNKARRRR 659,293
108 HUN:B_E_Y_O_G_L_U_U 791,482 108 SUSAMSOKAGI 621,782
109 BuSevdalarBosuna 775,352 109 GENTLEMANNNNNN 606,350
110 ConSuMe 767,807 110 TheDragon2 601,047
111 HUN:Husobeyyyyyy 763,585 111 GeorgeOrwell 592,468
112 SONUNBASLANGICI 752,271 112 TOSUN 579,059
113 Nies 733,685 113 LaCusClyNe 543,249
114 ANIMALITY 717,402 114 EstrellaMyReay2Mel4 517,650
115 duen 706,542 115 KingOfThePriest 499,255
116 10_And_SiNClTyyyyyy 694,398 116 JeRRemyTr 485,521
117 Exposito 693,049 117 AnkaCanavari 483,192
118 Brand4Quake 673,494 118 OwnedBymee 475,279
119 yogurtcu 660,274 119 CFxFairPlay 467,350
120 MOZOBEL 659,679 120 ImZikee 455,136
121 CaLLeJJJJJJ 651,158 121 ImKARSIYAKALI 429,871
122 H_A_C_l 644,833 122 CFxYAK4ZAAA 404,368
123 ExitenZZZZZZZ 639,545 123 xFFWW 399,675
124 NMxBerkeBiber 620,454 124 KingOfTheWarriorr 397,380
125 O_bEN1M 588,741 125 TheBattaniyem 393,784
126 DohCvteC 550,550 126 IWONDERWHY 387,433
127 IKissMyDaqqerI 509,609 127 PK_eSenna 387,356
128 FireStrorM 504,545 128 SCHWEINSTEIGER 379,733
129 CCCC 477,650 129 pilavAyran 372,654
130 NoWay4AngaraLee 449,707 130 PickPockets 354,488
131 MEXICANOELCORDOBES 447,997 131 _ALEM_YANAR_USTA_ 350,090
132 TayloRDurdeN 432,871 132 jHarDCOREs 335,523
133 Korkusuz55 419,074 133 lrossiex3 329,501
134 KingOfTheWarrior 406,566 134 PvpReis 323,567
135 Blaviken 379,494 135 Isra3el 310,659
136 JAP0N 374,878 136 WhisperDeath 310,372
137 PeacH3J 374,542 137 BALUUUUUUUUUUUUUUUUU 305,007
138 Yoshimitsu 373,239 138 JeliB100 302,891
139 GULDASl 339,064 139 TATMINATOR 297,705
140 NiccoloMachievieLLa 335,216 140 Lawnmover 281,637
141 VictoriaHaseeCome 334,317 141 torontoRAPTORS 281,162
142 Freuzwaeimnazzionalz 331,209 142 PK_hgktrk 270,825
143 Rhytm 322,834 143 EstrellaMySlayeR 263,652
144 HUN:SeXyBuFeeR 305,209 144 BugssBunny 262,427
145 xMaybeOneDay 286,156 145 WHOO 260,957
146 ChrisWeitz 257,377 146 qLaD 256,646
147 4JAPON 253,518 147 242_ 252,886
148 Fanciful 241,967 148 PoWeR34 252,102
149 LRlrLR 237,391 149 StrongPosiTioN 246,775
150 MrsOsiris 230,684 150 TAK1LBERI 243,193
  • Knight Online Pvp
  • Knight Online Pvp Server
  • Knight Online Pvp indir