Kullanici Siralamasi
Bu sayfa 30 Dakika 0 Saniye bir güncellenmektedir.
Son güncelleme [23:06:59]

# KARAKTER SEVIYE IRK CLANPUAN
1 IAGA 83 130,039
2 Captain 83 SAYGI 107,799
3 GARIBAN 83 VURAGAAAAAAAA 95,483
4 ERTUGRULGAZ1 83 TheNoobWasKilleD 93,551
5 IvanStepanov 83 88,604
6 TheCosmoPOLiTANNN 83 TheNoobWasKilleD 86,102
7 CFxEmreCAKAR 83 Casting›Failed 73,712
8 BenKemaLGidiyorummmm 83 73,116
9 Shannara 83 70,009
10 PvpReis 83 ¶TürkishSoldiérs™ 68,898
11 IEqitiMSharDI 83 EternaL 68,241
12 CalvinCroes 83 ¶TürkishSoldiérs™ 60,128
13 NoWay4CruelPunch 83 NoWayOUT 57,749
14 IManyakDaddyPoison 83 53,576
15 AHMET__USTA 83 TheNoobWasKilleD 50,699
16 I4ShakyMeadowlark 83 46,929
17 Y4QUPPPPPPPPPPPPP 83 VURAGAAAAAAAA 45,978
18 DualarlaYasIyoRuM 83 VURAGAAAAAAAA 44,016
19 jZINCHENKO 83 EternaL 43,363
20 TolgaBey 83 Casting›Failed 43,045
21 Yoshimitsu 83 NoWayOUT 42,328
22 Madflexs 83 40,754
23 Stopme 83 VURAGAAAAAAAA 39,827
24 V_For_VenDeTTa 83 TheNoobWasKilleD 39,248
25 AcropolisGR 83 ¶TürkishSoldiérs™ 37,774
26 AlexisSancheZ 83 SAYGI 36,413
27 MarsDK 83 34,941
28 JAPON 83 VURAGAAAAAAAA 33,060
29 ImZikee 83 31,853
30 _CEO_ 83 EternaL 31,715
31 YILLAR_UTANSIN 83 31,529
32 ZAY 83 SAYGI 31,130
33 KozmiKMaN 83 30,693
34 NoWay4MUROBASGANxLR 83 NoWayOUT 30,235
35 Tina 83 Zenit 29,880
36 4CONFIDANTI 83 Nazy 29,788
37 :NeRiSsA: 83 SAYGI 29,732
38 N_E_X_T_A_N_A 83 Casting›Failed 29,473
39 ChosenOne 83 28,545
40 IamHeLLFoRCe 83 26,576
41 Kenjitsu 83 57nciAlay 25,602
42 xNullMaster_AL11_ 83 25,291
43 jTACHIBANA 83 EternaL 24,978
44 WiTNEES 83 57nciAlay 23,984
45 NoWay4MrsOsiris 83 NoWayOUT 23,550
46 TheQnlyEscapeDEATH 83 57nciAlay 23,383
47 ERZURUMDEREBEYI 83 22,799
48 SixtyFive 83 22,684
49 H3IS3NB3RG 83 LasTPK™ 21,914
50 LasTMetaLL 83 Casting›Failed 21,797
51 ImKARSIYAKALI 83 ¶TürkishSoldiérs™ 21,638
52 FireStrorM 83 EternaL 21,521
53 S1KENZI 83 VURAGAAAAAAAA 21,033
54 WHOO 83 20,265
55 KingOfThePriestt 83 19,886
56 M1ltonTwns 83 VURAGAAAAAAAA 19,842
57 Massive 83 SenJu 19,745
58 SEXS1CESET 83 BIZDEDOSTLUKBAKI 19,514
59 KoPTaGeLL 83 VURAGAAAAAAAA 19,107
60 NoWay4AngaraLee 83 NoWayOUT 19,055
61 qLaD 83 ¶TürkishSoldiérs™ 18,999
62 TheRespect 83 18,601
63 FeelinqSorry 83 18,593
64 RexuSGroveS 83 18,067
65 QuetzaLCz 83 17,821
66 GH0ST 83 17,568
67 IWONDERWHY 83 17,167
68 AtakanBASKAN 83 VURAGAAAAAAAA 16,696
69 ISpecialForceSI 83 SAYGI 16,588
70 CFxHyp0000 83 Casting›Failed 16,471
71 MatthewMcconaughey 83 SAYGI 16,254
72 HasYoourManGoodSoouL 83 16,197
73 PK_AcRoBaT_R 83 LasTPK™ 15,943
74 ANIMALITY 83 15,495
75 MazLumuGetirinBana 83 ¶TürkishSoldiérs™ 15,482
76 Desert_Eagle 83 15,282
77 YatYereNarkotiK 83 15,183
78 IZuLuI 83 15,150
79 X_HuN_HANZADELER_X 83 Nazy 14,917
80 AYKIRI 83 EternaL 14,861
81 EXTRAPOOO 83 EternaL 14,690
82 CFxYAK4ZAAA 83 Casting›Failed 14,194
83 NoWay4IIW2YATYEREE 83 NoWayOUT 13,676
84 xCERRAHPASALI 83 13,661
85 HaKuNa_MaTaTa 83 13,507
86 K_F1 83 13,380
87 ALENIA 83 13,379
88 BATTALGAZI 83 13,331
89 IAngelcoldI 83 EternaL 13,208
90 Eirene 83 57nciAlay 12,701
91 HERO 83 12,428
92 ARONA 83 ¶TürkishSoldiérs™ 11,893
93 MARCO 83 TheNoobWasKilleD 11,812
94 PK_SHoCK 83 11,625
95 FINISH 83 11,535
96 AnkaCanavari 83 11,309
97 OwnedBymee 83 NeverBackDowN 11,246
98 Ix34KutLuAyyyyyyyTR 83 SenJu 11,146
99 Kitara 83 10,841
100 JunkieTeleport 83 10,767
  • Knight Online Pvp
  • Knight Online Pvp Server
  • Knight Online Pvp indir